Institute Name | Birla Institute of Technology and Science, Pilani |
Also Known As | BITS Pilani |
Institute Type | Private |
Established | 1929 |
Location | Pilani, Rajasthan |
Institute Name | Birla Institute of Technology and Science, Pilani |
Also Known As | BITS Pilani |
Institute Type | Private |
Established | 1929 |
Location | Pilani, Rajasthan |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 1001-1200 (2023) | 1001-1200 (2022) | |
QS Asia University Rankings | 194 (2022) | 194 (2021) | |
THE World University Rankings | 801–1000 (2022) | 1001+ (2021) | |
THE Asia University Rankings | 251–300 (2022) | 351–400 (2021) | |
National Ranking | |||
NIRF Overall Rankings | 32 (2022) | 29 (2021) | |
NIRF Engineering Rankings | 29 (2022) | 26 (2021) | |
NIRF University Rankings | 18 (2022) | 17 (2021) | |
NIRF Research Rankings | 33 (2022) | 36 (2021) | |
The Week Best Technical Universities India | 5 (2021) | 5 (2020) | |
The Week Top Engineering Colleges India | 7 (2021) | 7 (2020) | |
Outlook India’s Top Multidisciplinary Universities | 13 (2020) | — | |
Outlook India’s Best Engineering Colleges | 6 (2019) | — | |
Outlook India’s Top Pvt. Engineering Colleges | 3 (2021) | 2 (2020) | |
India Today Top Pvt. Engineering Colleges | 1 (2021) | 1 (2020) |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.PHARM. – 4 YEARS
INTEGRATED M.SC. – 5 YEARS
Information currently unavailable.
Check out the BITSAT cutoff for the year 2020 to get an idea. Below given are the BITSAT cutoff marks for various disciplines at BITS campuses in 2020.
Campus | Program | Cut-off Score |
Pilani | B.E. Chemical | 270 |
Pilani | B.E. Civil | 254 |
Pilani | B.E. Electrical & Electronics | 333 |
Pilani | B.E. Mechanical | 298 |
Pilani | B.E. Computer Science | 372 |
Pilani | B.E. Electronics & Instrumentation | 323 |
Pilani | B.E. Manufacturing | 253 |
Pilani | B. Pharm | 203 |
Pilani | M.Sc. Biological Sciences | 261 |
Pilani | M.Sc. Chemistry | 258 |
Pilani | M.Sc. Economics | 304 |
Pilani | M.Sc. Mathematics | 286 |
Pilani | M.Sc. Physics | 283 |
FEE STRUCTURE
INSTITUTE FEE
FIRST YEAR FEES
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
One Time Fees | ₹48,100 |
Tuition Fee (per Semester) | ₹2,18,500 |
Other Advances (per Semester) | ₹12,000 |
Annual Fees | ₹675 |
Total | ₹2,82,275 |
COMPLETE FEES
Year | Semester Tuition Fee |
1st year | ₹2,18,500 |
2nd year | ₹2,35,500 |
3rd year | ₹2,54,000 |
4th year | ₹2,74,000 |
5th year (for Dual Degree) | ₹2,95,500 |
HOSTEL FEE
Particulars | Amount |
Hostel Fees (per Semester) | ₹15,550 |
Mess & Electricity Advance (per Semester) | ₹10,000 |
Total | ₹25,550 |
SCHOLARSHIPS
There are multiple scholarships available at BITS namely Merit Scholarships, Merit Cum Need Scholarships and BITSAA Scholarships. Every year 30% of students admitted to First Degree Programs get between 15% to 100% tuition fee waivers in form of different scholarships.
Merit based Scholarship | Scholarship Amount |
Top 1% Students | 100% of Tuition Fee |
Top 2% Students | 40% of Tuition Fee |
Merit-cum-need based Scholarship | Scholarship Amount |
3% Students | 80% of Tuition Fee |
6% Students | 40% of Tuition Fee |
12% Students | 25% of Tuition Fee |
6% Students | 15% of Tuition Fee |
Note: Scholarship is applicable for one semester only and their continuance in the subsequent semester(s) will depend on the candidate’s performance and his/her needs. |
TOP RECRUITERS
RECRUITERS