Institute Name | Birla Institute of Technology and Science, Hyderabad |
Also Known As | BITS Hyderabad |
Institute Type | Private |
Established | 2008 |
Location | Hyderabad, Telangana |
Institute Name | Birla Institute of Technology and Science, Hyderabad |
Also Known As | BITS Hyderabad |
Institute Type | Private |
Established | 2008 |
Location | Hyderabad, Telangana |
There is no separate ranking for extension centres. The ranking of BITS Pilani is the combined ranking for all the campuses.
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.PHARM. – 4 YEARS
INTEGRATED M.SC. – 5 YEARS
Information currently unavailable.
Hyderabad | B.E. Chemical | 240 |
Hyderabad | B.E. Civil | 240 |
Hyderabad | B.E. Electrical & Electronics | 300 |
Hyderabad | B.E. Mechanical | 260 |
Hyderabad | B.E. Computer Science | 336 |
Hyderabad | B.E. Electronics & Instrumentation | 290 |
Hyderabad | B.E. Electronics & Communication | 314 |
Hyderabad | B. Pharm | 161 |
Hyderabad | M.Sc. Biological Sciences | 240 |
Hyderabad | M.Sc. Chemistry | 240 |
Hyderabad | M.Sc. Economics | 281 |
Hyderabad | M.Sc. Mathematics | 257 |
Hyderabad | M.Sc. Physics | 256 |
INSTITUTE FEE
FIRST YEAR FEES
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
One Time Fees | ₹48,100 |
Tuition Fee (per Semester) | ₹2,18,500 |
Other Advances (per Semester) | ₹12,000 |
Annual Fees | ₹675 |
Total | ₹2,82,275 |
COMPLETE FEES
Year | Semester Tuition Fee |
1st year | ₹2,18,500 |
2nd year | ₹2,35,500 |
3rd year | ₹2,54,000 |
4th year | ₹2,74,000 |
5th year (for Dual Degree) | ₹2,95,500 |
HOSTEL FEE
Particulars | Amount |
Hostel Fees (per Semester) | ₹20,900 |
Mess & Electricity Advance (per Semester) | ₹10,000 |
Total | ₹30,900 |
SCHOLARSHIPS
There are multiple scholarships available at BITS namely Merit Scholarships, Merit Cum Need Scholarships and BITSAA Scholarships. Every year 30% of students admitted to First Degree Programs get between 15% to 100% tuition fee waivers in form of different scholarships.
Merit based Scholarship | Scholarship Amount |
Top 1% Students | 100% of Tuition Fee |
Top 2% Students | 40% of Tuition Fee |
Merit-cum-need based Scholarship | Scholarship Amount |
3% Students | 80% of Tuition Fee |
6% Students | 40% of Tuition Fee |
12% Students | 25% of Tuition Fee |
6% Students | 15% of Tuition Fee |
Note: Scholarship is applicable for one semester only and their continuance in the subsequent semester(s) will depend on the candidate’s performance and his/her needs. |
PAST RECRUITERS