Atal Bihari Vajpayee IIIT & Management Gwalior 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for IIIT Atal Bihari Vajpayee IIIT & Management Gwalior . The IIIT Atal Bihari Vajpayee IIIT & Management Gwalior cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Atal Bihari Vajpayee IIIT & Management Gwalior JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at NIT Atal Bihari Vajpayee IIIT & Management Gwalio. The authorities determine the IIIT Atal Bihari Vajpayee IIIT & Management Gwalior JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. IIIT Atal Bihari Vajpayee IIIT & Management Gwalior cutoff is updated here in this article for the previous year released by the authorities.
Atal Bihari Vajpayee IIIT & Management Gwalior | |||||||||||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | ||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | |||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | ||||||||||||||||||
Computer Science and Engineering | 5382 | 7757 | 1182 | 1379 | 1924 | 3022 | 1461 | 1846 | 399 | 945 | |||||||||||||||||
Mathematics and Scientific Computing | 7420 | 12085 | 1818 | 1894 | 3845 | 4416 | 2247 | 2466 | 1309 | 1506 | |||||||||||||||||
Electrical and Electronics Engineering | 12213 | 17777 | 2648 | 3106 | 6606 | 7542 | 2813 | 3997 | 1519 | 1804 |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||||||||||
Computer Science and Engineering | 9118 | 11765 | 2222 | 2222 | 5096 | 5231 | 3484 | 3722 | 1163 | 1163 | ||||||||||||||||||
Mathematics and Scientific Computing | 15143 | 15856 | 2916 | 2916 | 6119 | 7704 | 6320 | 6320 | NA | NA | ||||||||||||||||||
Electrical and Electronics Engineering | 22422 | 26461 | 5414 | 5414 | 12522 | 13287 | 5833 | 5833 | 2536 | 2536 | ||||||||||||||||||
Academic Program Name | (Gender-Neutral–5 Years) All India Quota – Round 6 | |||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||||||||||
Integrated B. Tech. IT) and M. Tech IT) 5 Years, Integrated B. Tech. and M. Tech.) | 9271 | 13027 | 1872 | 2133 | 3025 | 4756 | 1857 | 2796 | 843 | 1468 | ||||||||||||||||||
Integrated B. Tech. IT) and MBA | 13165 | 15598 | 2297 | 2457 | 5202 | 6259 | 2959 | 3522 | 1586 | 1727 | ||||||||||||||||||
Academic Program Name | (Female-only (including Supernumerary)–5 Years) All India Quota – Round 6 | |||||||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||||||||||
Integrated B. Tech. IT) and M. Tech IT) 5 Years, Integrated B. Tech. and M. Tech.) | 12258 | 21488 | 3267 | 4040 | 6451 | 9144 | 4044 | 4366 | 2358 | 2358 | ||||||||||||||||||
Integrated B. Tech. IT) and MBA | 21063 | 22758 | 4191 | 4191 | 9466 | 10195 | 6233 | 6627 | 2529 | 2529 |
Also Read-