Central University of Jammu 2023-2024 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for Central University of Jammu . The Central University of Jammu cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Central University of Jammu JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at Central University of Jammu. The authorities determine the Central University of Jammu JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. Central University of Jammu cutoff is updated here in this article for the previous year released by the authorities.
Central University of Jammu | ||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||
Electronics and Communication Engineering (Avionics) (4 Years, Bachelor of Technology) | 39034 | 65763 | 11095 | 11483 | 20233 | 27292 | 12215 | 13169 | 5355 | 5812 | ||
Computer Science and Engineering | 56968 | 69036 | 11489 | 11781 | 20701 | 24384 | 7042 | 12601 | 4792 | 6130 | ||
Computer Science and Engineering with specialization in Cyber Security | 56215 | 70400 | 12133 | 12439 | 21831 | 25045 | 9906 | 12810 | 3903 | 6379 | ||
Electronics and Communication Engineering | 69205 | 82819 | 13872 | 14752 | 25319 | 28417 | 13374 | 14710 | 6423 | 7094 |
Also Read-