Mizoram University, Aizawl 2023-2024 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for Mizoram University, Aizawl . The Mizoram University, Aizawl cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Mizoram University, Aizawl JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at Mizoram University, Aizawl. The authorities determine the Mizoram University, Aizawl JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. Mizoram University, Aizawl cutoff is updated here in this article for the previous year released by the authorities.
Mizoram University, Aizawl | ||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||||||||
OPEN | EWS | OBC- NCL | SC | ST | ||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||
Computer Engineering | 57909 | 66981 | 11116 | 11117 | NA | NA | 10737 | 11203 | 5798 | 6378 | ||||||
Information Technology | 65018 | 71387 | 12128 | 12280 | NA | NA | 12525 | 12907 | 4263 | 6608 | ||||||
Electronics and Communication Engineering | 74695 | 77715 | 12675 | 13315 | NA | NA | 11475 | 12312 | 6155 | 6993 | ||||||
Electrical Engineering | 76194 | 82713 | 13710 | 14232 | NA | NA | 13173 | 13817 | 3374 | 7002 | ||||||
Civil Engineering | 70497 | 86514 | 14650 | 14751 | NA | NA | 12441 | 13729 | 5421 | 6639 |
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube