International Institute of Information Technology, Naya Raipur, Ranchi 2023-2024 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for International Institute of Information Technology, Naya Raipur . The International Institute of Information Technology, Naya Raipur cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The International Institute of Information Technology, Naya Raipur JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at International Institute of Information Technology, Naya Raipur. The authorities determine the International Institute of Information Technology, Naya Raipur JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. International Institute of Information Technology, Naya Raipur cutoff is updated here in this article for the previous year released by the authorities.
International Institute of Information Technology, Naya Raipur | ||||||||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||||||
Computer Science and Engineering | 16123 | 19764 | NA | NA | 6154 | 7393 | 3585 | 5213 | 1518 | 2194 | ||||||||||||||
Data Science and Artificial Intelligence | 20158 | 23870 | NA | NA | 6845 | 8725 | 5860 | 6033 | 2324 | 3157 | ||||||||||||||
Electronics and Communication Engineering | 26865 | 33005 | NA | NA | 9732 | 13285 | 8311 | 8942 | 2848 | 2848 | ||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||||||
Computer Science and Engineering | 14662 | 28199 | 4393 | 4968 | 8347 | 11882 | 4696 | 5727 | 2741 | 3469 | ||||||||||||||
Computer Engineering | 28111 | 32893 | 5190 | 5522 | 9803 | 13447 | 6989 | 7885 | 3567 | 4321 | ||||||||||||||
Information Technology | 26227 | 33260 | 5228 | 5253 | 12837 | 13542 | 6499 | 8178 | 2679 | 3887 | ||||||||||||||
Electronics and Telecommunication Engineering | 19647 | 39047 | 6197 | 6744 | 13958 | 15743 | 7156 | 9716 | 4785 | 4873 | ||||||||||||||
Electrical and Electronics Engineering | 30128 | 41744 | 6729 | 6838 | 14546 | 16463 | 9066 | 9970 | 2934 | 4537 |
Also Read-
- Vikas Kumar
- Best Career Counselling Centre @ Ranchi
- Best career counsellor of Bihar – Jharkhand – Youtube