IIIT Vadodara International Campus Diu (IIITVICD) 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIIT JEE Main cutoff for IIIT Vadodara International Campus Diu (IIITVICD) . The IIIT Vadodara International Campus Diu (IIITVICD) cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The Vadodara International Campus Diu (IIITVICD) JEE Main cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIIT Vadodara International Campus Diu (IIITVICD). The authorities determine the IIITVadodara International Campus Diu (IIITVICD) JEE Main cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Main and so on. IIIT Vadodara International Campus Diu (IIITVICD) cutoff is updated here in this article for the previous year released by the authorities.
IIIT Vadodara International Campus Diu (IIITVICD) | ||||||||||||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||
Computer Science and Engineering | 19329 | 34862 | 5467 | 5785 | 11761 | 14123 | 5091 | 8834 | 3205 | 4366 | ||||||||||
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||||||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||||||||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |||||||||||
Computer Science and Engineering | 31703 | 37074 | 6457 | 6714 | 14729 | 15444 | 8440 | 9903 | 4469 | 4469 |
Also Read-