IIT (ISM) DHANBAD 2023-24 Closing Rank – GEN , EWS , OBC, SC , ST Cut Off -CSE , Electrical
The authorities at the institute released the IIT JEE Advanced cutoff for IIT (ISM) DHANBAD . The IIT (ISM) DHANBAD cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT (ISM) DHANBAD JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT(ISM) DHANBAD . The authorities determine the IIT (ISM) DHANBAD JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on. IIT (ISM) DHANBAD cutoff is updated here in this article for the previous year released by the authorities.
17. IIT (ISM) DHANBAD | ||||||||||
Academic Program Name | (Gender-Neutral–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 1853 | 3258 | 380 | 466 | 653 | 1190 | 345 | 712 | 122 | 243 |
Electronics and Communication Engineering | 3153 | 5821 | 726 | 799 | 1541 | 2215 | 906 | 1322 | 354 | 433 |
Electrical Engineering | 5259 | 7784 | 1055 | 1136 | 2382 | 2938 | 1250 | 1589 | 561 | 638 |
Mechanical Engineering | 7791 | 10262 | 1409 | 1671 | 2762 | 4036 | 1645 | 2179 | 836 | 915 |
Engineering Physics | 8667 | 11797 | 2061 | 2113 | 4634 | 5120 | 2371 | 2530 | 1289 | 1374 |
Chemical Engineering | 9811 | 12473 | 1875 | 1940 | 3635 | 4718 | 2238 | 2460 | 802 | 1119 |
Petroleum Engineering | 8478 | 13101 | 1956 | 2108 | 3270 | 4530 | 2063 | 2628 | 896 | 1006 |
Civil Engineering | 10574 | 14058 | 2023 | 2168 | 4144 | 4820 | 1669 | 2353 | 665 | 815 |
Mineral and Metallurgical Engineering | 13697 | 15373 | 2290 | 2363 | 5428 | 5954 | 2668 | 3084 | 1360 | 1380 |
Mining Engineering | 8548 | 15689 | 2427 | 2659 | 4588 | 5797 | 2342 | 3072 | 759 | 1231 |
Environmental Engineering | 12849 | 15903 | 2389 | 2666 | 4949 | 6116 | 3128 | 3322 | 1229 | 1501 |
Mining Machinery Engineering | 13568 | 16151 | 2401 | 2729 | 4997 | 6108 | 3133 | 3260 | 1175 | 1351 |
Academic Program Name | (Female-only (including Supernumerary)–4 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering | 3429 | 6454 | 915 | 1072 | 1687 | 2373 | 533 | 935 | 446 | 525 |
Electronics and Communication Engineering | 8444 | 10410 | 1471 | 1674 | 2682 | 3561 | 1801 | 2226 | 820 | 885 |
Electrical Engineering | 11126 | 12614 | 1861 | 2065 | 3714 | 4992 | 2393 | 2555 | 1190 | 1249 |
Chemical Engineering | 14707 | 15442 | 2602 | 2602 | 6700 | 7631 | 2618 | 2618 | 1519 | 1519 |
Mechanical Engineering | 15650 | 17760 | 3217 | 3515 | 6584 | 7277 | 3078 | 3643 | 1528 | 1553 |
Engineering Physics | 18120 | 19088 | 3426 | 3426 | 8299 | 9041 | 4010 | 4010 | NA | NA |
Civil Engineering | 17183 | 19624 | 3072 | 3072 | 7339 | 7646 | 3175 | 3849 | 1417 | 1417 |
Petroleum Engineering | 16974 | 20492 | 4164 | 4192 | 7203 | 7583 | 3380 | 4701 | 397P | 397P |
Mineral and Metallurgical Engineering | 19618 | 20968 | 3817 | 3817 | 8067 | 8393 | 4015 | 4015 | 235P | 235P |
Environmental Engineering | 18359 | 22003 | 4574 | 4574 | 8886 | 9045 | 3468 | 3468 | 319P | 319P |
Mining Engineering | 21175 | 23730 | 3770 | 4534 | 7927 | 9029 | 4101 | 4670 | 337P | 481P |
Mining Machinery Engineering | 23882 | 24166 | 4467 | 4467 | 8695 | 8695 | 4671 | 4717 | 609P | 609P |
Academic Program Name | (Gender-Neutral–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Mathematics and Computing | 3401 | 4710 | 611 | 669 | 1611 | 2198 | 907 | 1185 | 481 | 532 |
Applied Geophysics | 15162 | 16754 | 2499 | 2765 | 6183 | 6405 | 3337 | 3374 | 1592 | 1592 |
Applied Geology | 16108 | 17181 | 2775 | 2778 | 5523 | 6395 | 3415 | 3424 | 1449 | 1449 |
Academic Program Name | (Female-only (including Supernumerary)–5 Years) All India Quota – Round 6 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Mathematics and Computing | 9444 | 10150 | 1774 | 1774 | 3363 | 3682 | 2373 | 2373 | 948 | 948 |
Applied Geophysics | 22094 | 22094 | 4847 | 4847 | NA | NA | 4589 | 4589 | NA | NA |
Applied Geology | 22738 | 22738 | 4639 | 4639 | NA | NA | 4741 | 4741 | NA | NA |
Also Read-