AIIMS MBBS Cutoff 2025 for General Category: College-Wise List & Rank

The All India Institute of Medical Sciences (AIIMS) has released the MBBS cutoff ranks for the 2025 admission session under the general category. A comparison with the 2024 cutoff trends shows significant changes in opening and closing ranks across different AIIMS campuses.
Key Highlights
AIIMS New Delhi continues to remain the top choice, with the opening rank 1 and closing rank 47, showing no change from 2024.
AIIMS Jodhpur, Bhopal, Bhubaneswar, Rajkot, Patna, Rae Bareli, Deoghar, Bathinda, and Kalyani recorded an increase in closing ranks, making them slightly more competitive this year.
On the other hand, AIIMS Rishikesh, Nagpur, Mangalagiri, Hyderabad (Bibinagar), Bilaspur, Guwahati, Vijaypur, and Madurai saw a decrease in closing ranks, indicating lesser competition compared to the previous year.
Top AIIMS Cutoffs (2025 General Category)
AIIMS New Delhi – Opening Rank: 1 | Closing Rank: 47
AIIMS Jodhpur – Opening Rank: 55 | Closing Rank: 392
AIIMS Bhopal – Opening Rank: 148 | Closing Rank: 524
AIIMS Bhubaneswar – Opening Rank: 60 | Closing Rank: 706
AIIMS Rishikesh – Opening Rank: 304 | Closing Rank: 685
AIIMS Nagpur – Opening Rank: 136 | Closing Rank: 862
AIIMS 2025 Closing Rank for General Category
S.No. | Name of Institute | Opening rank | Closing rank |
---|---|---|---|
1. | AIIMS, Delhi | 1 | 47 |
2. | AIIMS, Jodhpur | 55 | 392 |
3. | AIIMS, Bhubaneshwar | 60 | 706 |
4. | AIIMS, Rajkot | 93 | 1997 |
5. | AIIMS, Nagpur | 136 | 862 |
6. | AIIMS, Bhopal | 148 | 524 |
7. | AIIMS, Mangalagiri | 286 | 1357 |
8. | AIIMS, Rishikesh | 304 | 685 |
9. | AIIMS, Guwahati | 509 | 3177 |
10. | AIIMS, Bilaspur | 621 | 2183 |
11. | AIIMS, Bathinda | 653 | 1732 |
12. | AIIMS, Raipur | 710 | 1235 |
13. | AIIMS, Gorakhpur | 721 | 2091 |
14. | AIIMS, Patna | 725 | 1528 |
15. | AIIMS, Kalyani | 754 | 2276 |
16. | AIIMS, Bibi Nagar | 817 | 1782 |
17. | AIIMS, Jammu | 930 | 3384 |
18. | AIIMS, Deoghar | 2058 | 3164 |
19. | AIIMS, Rae Bareli | 2095 | 2600 |
20. | AIIMS, Madurai | 2126 | 3590 |
Notable Rank Movements
Biggest Gain in Competition: AIIMS Rajkot (+143), AIIMS Patna (+231), AIIMS Bathinda (+143).
Biggest Drop in Competition: AIIMS Madurai (–941), AIIMS Hyderabad Bibinagar (–606), AIIMS Mangalagiri (–479).
AIIMS MBBS Cutoff 2024 vs 2025 (General Category): Comparison Table
Name of Institute | 2024 Opening Rank | 2024 Closing Rank | 2025 Opening Rank | 2025 Closing Rank | Rank Change (Closing) |
---|---|---|---|---|---|
AIIMS, New Delhi | 1 | 47 | 1 | 47 | 0 (No change) |
AIIMS, Jodhpur | 56 | 374 | 55 | 392 | +18 (Increased) |
AIIMS, Bhopal | 79 | 510 | 148 | 524 | +14 (Increased) |
AIIMS, Bhubaneswar | 97 | 594 | 60 | 706 | +112 (Increased) |
AIIMS, Rishikesh | 241 | 731 | 304 | 685 | -46 (Decreased) |
AIIMS, Nagpur | 60 | 946 | 136 | 862 | -84 (Decreased) |
AIIMS, Raipur | 450 | 1174 | 710 | 1235 | +61 (Increased) |
AIIMS, Patna | 613 | 1297 | 725 | 1528 | +231 (Increased) |
AIIMS, Mangalagiri | 221 | 1836 | 286 | 1357 | -479 (Decreased) |
AIIMS, Rajkot | 875 | 1854 | 93 | 1997 | +143 (Increased) |
AIIMS, Hyderabad (Bibinagar) | 1029 | 2388 | 817 | 1782 | -606 (Decreased) |
AIIMS, Bilaspur | 776 | 2401 | 621 | 2183 | -218 (Decreased) |
AIIMS, Rae Bareli | 1720 | 2559 | 2095 | 2600 | +41 (Increased) |
AIIMS, Deoghar | 2044 | 3106 | 2058 | 3164 | +58 (Increased) |
AIIMS, Guwahati | 1538 | 3476 | 509 | 3177 | -299 (Decreased) |
AIIMS, Vijaypur (Jammu) | 1472 | 3787 | 930 | 3384 | -403 (Decreased) |
AIIMS, Bathinda | 272 | 1589 | 653 | 1732 | +143 (Increased) |
AIIMS, Gorakhpur | 1112 | 2066 | 721 | 2091 | +25 (Increased) |
AIIMS, Kalyani | 220 | 2149 | 754 | 2276 | +127 (Increased) |
AIIMS, Madurai | 3049 | 4531 | 2126 | 3590 | -941 (Decreased) |
Trend Analysis
The comparison indicates that while top-tier AIIMS (Delhi, Jodhpur, Bhopal, Bhubaneswar) continue to attract the best ranks, some newly established AIIMS have seen fluctuating cutoffs. Institutes like AIIMS Madurai and AIIMS Bibinagar witnessed a major decline in demand, while AIIMS Rajkot and Bathinda showed higher competitiveness this year.