NIT Calicut Cutoff 2025 – Know the Category Wise JEE Main Cutoff

NIT Calicut is one of the best colleges in our country after IITs. Located deep within Kerala, NIT Calicut allows admission into its diverse course offerings related to B.Tech, M.Tech, MBA, and PhD. Moreover, students are allowed admission into its B.Tech programs on the basis of JEE Main result. The cutoff has been released and as per the official data CSE cutoff is 2610 to 4098. The NIT Calicut Electrical Engineering cutoff is 7311 to 11419. The highest cutoff for the CSE program whereas the lowest cutoff for the Production Engineering.
Since the college has a government-approved quota for home state students and other categories of students, this is definitely a target engineering college for admission.
Table of Contents
NIT Calicut Cutoff 2025 for BTech
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 2998 | 7971 |
OPEN | Female-only (including Supernumerary) | 7008 | 9811 |
OPEN (PwD) | Gender-Neutral | 42 | 42 |
OPEN (PwD) | Female-only (including Supernumerary) | 135 | 135 |
EWS | Gender-Neutral | 1303 | 5688 |
EWS | Female-only (including Supernumerary) | 6282 | 14823 |
EWS (PwD) | Gender-Neutral | 314 | 314 |
OBC-NCL | Gender-Neutral | 1734 | 2793 |
OBC-NCL | Female-only (including Supernumerary) | 4023 | 4445 |
OBC-NCL (PwD) | Gender-Neutral | 51 | 51 |
SC | Gender-Neutral | 490 | 2697 |
SC | Female-only (including Supernumerary) | 1152 | 1544 |
SC (PwD) | Gender-Neutral | 80 | 80 |
ST | Gender-Neutral | 296 | 655 |
ST | Female-only (including Supernumerary) | 3457 | 3457 |
OPEN | Gender-Neutral | 3167 | 4678 |
OPEN | Female-only (including Supernumerary) | 5066 | 6856 |
OPEN (PwD) | Gender-Neutral | 134 | 134 |
EWS | Gender-Neutral | 503 | 559 |
EWS | Female-only (including Supernumerary) | 1178 | 1179 |
OBC-NCL | Gender-Neutral | 1125 | 1529 |
OBC-NCL | Female-only (including Supernumerary) | 2833 | 3379 |
OBC-NCL (PwD) | Gender-Neutral | 98 | 98 |
SC | Gender-Neutral | 447 | 752 |
SC | Female-only (including Supernumerary) | 1324 | 1637 |
ST | Gender-Neutral | 163 | 317 |
ST | Female-only (including Supernumerary) | 421 | 421 |
ST (PwD) | Female-only (including Supernumerary) | 45 | 45 |
NIT Calicut Cutoff 2025 for Electrical Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 11508 | 14654 |
OPEN | Female-only (including Supernumerary) | 17132 | 17544 |
OPEN (PwD) | Gender-Neutral | 617 | 617 |
OPEN (PwD) | Female-only (including Supernumerary) | 716 | 716 |
EWS | Gender-Neutral | 12790 | 18142 |
EWS | Female-only (including Supernumerary) | 14458 | 22182 |
OBC-NCL | Gender-Neutral | 4106 | 4605 |
OBC-NCL | Female-only (including Supernumerary) | 4745 | 6290 |
OBC-NCL (PwD) | Gender-Neutral | 318 | 318 |
SC | Gender-Neutral | 5430 | 8910 |
SC | Female-only (including Supernumerary) | 2431 | 8418 |
ST | Gender-Neutral | 2646 | 4781 |
ST | Female-only (including Supernumerary) | 13025 | 13025 |
OPEN | Gender-Neutral | 7302 | 9624 |
OPEN | Female-only (including Supernumerary) | 11419 | 15861 |
OPEN (PwD) | Gender-Neutral | 390 | 478 |
EWS | Gender-Neutral | 1225 | 1601 |
EWS | Female-only (including Supernumerary) | 2287 | 2287 |
OBC-NCL | Gender-Neutral | 2584 | 3913 |
OBC-NCL | Female-only (including Supernumerary) | 6308 | 6997 |
OBC-NCL (PwD) | Gender-Neutral | 215 | 215 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 358 | 358 |
SC | Gender-Neutral | 1763 | 2507 |
SC | Female-only (including Supernumerary) | 3135 | 3244 |
SC (PwD) | Gender-Neutral | 78 | 78 |
ST | Gender-Neutral | 733 | 912 |
ST | Female-only (including Supernumerary) | 1101 | 1440 |
NIT Calicut Cutoff 2025 for Chemical Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 17181 | 24071 |
OPEN | Female-only (including Supernumerary) | 17614 | 29015 |
OPEN (PwD) | Gender-Neutral | 456 | 456 |
EWS | Gender-Neutral | 13996 | 30029 |
EWS | Female-only (including Supernumerary) | 13671 | 13671 |
OBC-NCL | Gender-Neutral | 6481 | 7343 |
OBC-NCL | Female-only (including Supernumerary) | 8468 | 9305 |
OBC-NCL (PwD) | Gender-Neutral | 404 | 404 |
SC | Gender-Neutral | 9485 | 12789 |
SC | Female-only (including Supernumerary) | 4587 | 7200 |
ST | Gender-Neutral | 10663 | 16566 |
ST | Female-only (including Supernumerary) | 6925 | 6925 |
OPEN | Gender-Neutral | 16319 | 21138 |
OPEN | Female-only (including Supernumerary) | 26381 | 32972 |
OPEN (PwD) | Female-only (including Supernumerary) | 1361 | 1361 |
EWS | Gender-Neutral | 2926 | 3497 |
EWS | Female-only (including Supernumerary) | 5583 | 5583 |
OBC-NCL | Gender-Neutral | 6434 | 7578 |
OBC-NCL | Female-only (including Supernumerary) | 9310 | 12022 |
SC | Gender-Neutral | 3824 | 4294 |
SC | Female-only (including Supernumerary) | 5204 | 5204 |
SC (PwD) | Female-only (including Supernumerary) | 303 | 303 |
ST | Gender-Neutral | 1373 | 1837 |
ST | Female-only (including Supernumerary) | 1865 | 1865 |
ST (PwD) | Gender-Neutral | 39 | 39 |
NIT Calicut Cutoff 2025 for Civil Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 19759 | 33735 |
OPEN | Female-only (including Supernumerary) | 25991 | 33215 |
OPEN (PwD) | Gender-Neutral | 1679 | 1679 |
EWS | Gender-Neutral | 34189 | 55138 |
EWS | Female-only (including Supernumerary) | 67629 | 67629 |
OBC-NCL | Gender-Neutral | 9500 | 11639 |
OBC-NCL | Female-only (including Supernumerary) | 10112 | 11325 |
OBC-NCL (PwD) | Gender-Neutral | 918 | 918 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 782 | 782 |
SC | Gender-Neutral | 7320 | 14399 |
SC | Female-only (including Supernumerary) | 5481 | 10955 |
ST | Gender-Neutral | 6144 | 22591 |
ST | Female-only (including Supernumerary) | 5355 | 5355 |
ST (PwD) | Gender-Neutral | 86 | 86 |
OPEN | Gender-Neutral | 21512 | 28830 |
OPEN | Female-only (including Supernumerary) | 36568 | 41195 |
OPEN (PwD) | Gender-Neutral | 801 | 801 |
OPEN (PwD) | Female-only (including Supernumerary) | 1419 | 1419 |
EWS | Gender-Neutral | 3949 | 4176 |
EWS | Female-only (including Supernumerary) | 5820 | 6082 |
EWS (PwD) | Gender-Neutral | 193 | 193 |
OBC-NCL | Gender-Neutral | 7991 | 9388 |
OBC-NCL | Female-only (including Supernumerary) | 12283 | 13234 |
OBC-NCL (PwD) | Gender-Neutral | 434 | 434 |
SC | Gender-Neutral | 3740 | 4497 |
SC | Female-only (including Supernumerary) | 3939 | 5582 |
SC (PwD) | Gender-Neutral | 243 | 243 |
ST | Gender-Neutral | 988 | 1226 |
ST | Female-only (including Supernumerary) | 1222 | 1521 |
NIT Calicut Cutoff 2025 for Electronics and Communication Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 6028 | 11606 |
OPEN | Female-only (including Supernumerary) | 12112 | 16350 |
OPEN (PwD) | Gender-Neutral | 156 | 156 |
OPEN (PwD) | Female-only (including Supernumerary) | 976 | 976 |
EWS | Gender-Neutral | 5532 | 12444 |
EWS | Female-only (including Supernumerary) | 13459 | 21987 |
OBC-NCL | Gender-Neutral | 2841 | 4115 |
OBC-NCL | Female-only (including Supernumerary) | 5707 | 5864 |
OBC-NCL (PwD) | Gender-Neutral | 231 | 231 |
SC | Gender-Neutral | 2550 | 5277 |
SC | Female-only (including Supernumerary) | 2394 | 4674 |
ST | Gender-Neutral | 1230 | 2276 |
ST | Female-only (including Supernumerary) | 3288 | 9238 |
OPEN | Gender-Neutral | 5578 | 7380 |
OPEN | Female-only (including Supernumerary) | 8324 | 11234 |
OPEN (PwD) | Gender-Neutral | 252 | 252 |
EWS | Gender-Neutral | 897 | 983 |
EWS | Female-only (including Supernumerary) | 1679 | 1679 |
EWS (PwD) | Female-only (including Supernumerary) | 84 | 84 |
OBC-NCL | Gender-Neutral | 1908 | 2512 |
OBC-NCL | Female-only (including Supernumerary) | 4482 | 5584 |
OBC-NCL (PwD) | Gender-Neutral | 147 | 147 |
SC | Gender-Neutral | 1020 | 1553 |
SC | Female-only (including Supernumerary) | 2112 | 2899 |
SC (PwD) | Gender-Neutral | 77 | 77 |
ST | Gender-Neutral | 534 | 618 |
ST | Female-only (including Supernumerary) | 885 | 885 |
ST (PwD) | Gender-Neutral | 20 | 20 |
NIT Calicut Cutoff 2025 for Engineering Physics
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 17872 | 21814 |
OPEN | Female-only (including Supernumerary) | 19667 | 19791 |
OPEN (PwD) | Gender-Neutral | 1892 | 1892 |
EWS | Gender-Neutral | 17841 | 32461 |
OBC-NCL | Gender-Neutral | 7751 | 8659 |
OBC-NCL | Female-only (including Supernumerary) | 8599 | 8599 |
SC | Gender-Neutral | 4468 | 4777 |
ST | Gender-Neutral | 18652 | 18652 |
ST | Female-only (including Supernumerary) | 12445 | 12445 |
OPEN | Gender-Neutral | 9630 | 13924 |
OPEN | Female-only (including Supernumerary) | 23296 | 23296 |
EWS | Gender-Neutral | 2235 | 2235 |
EWS | Female-only (including Supernumerary) | 4219 | 4219 |
OBC-NCL | Gender-Neutral | 5113 | 5963 |
OBC-NCL | Female-only (including Supernumerary) | 13244 | 13244 |
SC | Gender-Neutral | 3634 | 3634 |
SC | Female-only (including Supernumerary) | 6600 | 6600 |
SC (PwD) | Gender-Neutral | 338 | 338 |
ST | Gender-Neutral | 1730 | 1730 |
NIT Calicut Cut off 2025 for Mechanical Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 12742 | 18480 |
OPEN | Female-only (including Supernumerary) | 23802 | 30652 |
OPEN (PwD) | Gender-Neutral | 1136 | 1249 |
EWS | Gender-Neutral | 13054 | 22430 |
EWS | Female-only (including Supernumerary) | 19014 | 25148 |
OBC-NCL | Gender-Neutral | 4714 | 5764 |
OBC-NCL | Female-only (including Supernumerary) | 8635 | 10425 |
OBC-NCL (PwD) | Gender-Neutral | 848 | 848 |
SC | Gender-Neutral | 6660 | 11022 |
SC | Female-only (including Supernumerary) | 8037 | 10678 |
ST | Gender-Neutral | 2304 | 14784 |
ST | Female-only (including Supernumerary) | 22244 | 25909 |
OPEN | Gender-Neutral | 10576 | 15624 |
OPEN | Female-only (including Supernumerary) | 23427 | 29216 |
OPEN (PwD) | Gender-Neutral | 800 | 800 |
OPEN (PwD) | Female-only (including Supernumerary) | 1077 | 1077 |
EWS | Gender-Neutral | 2148 | 2828 |
EWS | Female-only (including Supernumerary) | 4165 | 4223 |
OBC-NCL | Gender-Neutral | 4468 | 5891 |
OBC-NCL | Female-only (including Supernumerary) | 9673 | 11595 |
OBC-NCL (PwD) | Gender-Neutral | 428 | 428 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 623 | 623 |
SC | Gender-Neutral | 2856 | 3547 |
SC | Female-only (including Supernumerary) | 4738 | 5147 |
SC (PwD) | Gender-Neutral | 300 | 300 |
ST | Gender-Neutral | 957 | 1135 |
ST | Female-only (including Supernumerary) | 2109 | 2109 |
NIT Calicut Cutoff 2025 for Production Engineering
Seat Type | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 19111 | 32538 |
OPEN | Female-only (including Supernumerary) | 33888 | 34388 |
EWS | Gender-Neutral | 29704 | 40155 |
OBC-NCL | Gender-Neutral | 9207 | 10822 |
OBC-NCL | Female-only (including Supernumerary) | 10315 | 10315 |
OBC-NCL (PwD) | Gender-Neutral | 493 | 493 |
SC | Gender-Neutral | 7065 | 14496 |
SC | Female-only (including Supernumerary) | 13030 | 13030 |
ST | Gender-Neutral | 28907 | 28907 |
OPEN | Gender-Neutral | 18653 | 28078 |
OPEN | Female-only (including Supernumerary) | 35210 | 38670 |
OPEN (PwD) | Gender-Neutral | 1313 | 1313 |
EWS | Gender-Neutral | 4793 | 4980 |
EWS | Female-only (including Supernumerary) | 6327 | 6327 |
OBC-NCL | Gender-Neutral | 8019 | 9598 |
OBC-NCL | Female-only (including Supernumerary) | 11157 | 12065 |
SC | Gender-Neutral | 4239 | 4780 |
SC | Female-only (including Supernumerary) | 6276 | 6276 |
ST | Gender-Neutral | 2174 | 2177 |
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-