IIT kharagpur 2025 – 2026 – 2027 – 2028 Closing Rank – GEN , EWS , OBC, SC , ST, Female Cut Off -CSE , Electrical

The authorities at the institute released the IIT JEE Advanced cutoff for IIT kharagpur . The IIT kharagpur cutoff is the minimum and maximum ranks that candidates need to secure to be eligible for admission to the institute. The IIT kharagpur JEE Advanced cutoff is made available to candidates as opening and closing ranks. Candidates who secure ranks within the specified range are eligible to apply for admission at IIT kharagpur. The authorities determine the IIT kharagpur JEE Advanced cutoff for Computer Science Engineering and other branches on the basis of various factors such as the total number of candidates who applied for admissions, the difficulty level of JEE Advanced and so on.2024-2025 Cut of IIts will be released after JOSAA counselling, which we will upload immediately! Keep visiting this page.
IIT kharagpur cutoff is updated here in this article for the previous year released by the authorities.
5. IIT KHARAGPUR | ||||||||||
Academic Program Name | (Gender-Neutral-4 Years) All India Quota – Round 5 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering (4 Years) | 226 | 415 | 20 | 22 | 53 | 67 | 17 | 137 | 33 | 67 |
Mathematics and Computing (B.Sc) (4 Years) | 971 | 1329 | 151 | 254 | 504 | 740 | 229 | 509 | 161 | 267 |
Electronics and Electrical Communication Engineering (4 Years) | 516 | 1448 | 185 | 228 | 234 | 687 | 157 | 390 | 110 | 219 |
Electrical Engineering (4 Years) | 1460 | 2016 | 268 | 349 | 719 | 944 | 415 | 544 | 225 | 257 |
Instrumentation Engineering (4 Years) | 2022 | 2481 | 403 | 510 | 1103 | 1302 | 609 | 895 | 505 | 583 |
Mechanical Engineering (4 Years) | 2160 | 3613 | 584 | 703 | 1137 | 1721 | 607 | 966 | 381 | 540 |
Industrial and Systems Engineering (4 Years) | 2915 | 4364 | 518 | 772 | 1112 | 2307 | 1171 | 1653 | 567 | 840 |
Aerospace Engineering (4 Years) | 2716 | 4745 | 628 | 989 | 1741 | 2345 | 502 | 1302 | 557 | 799 |
Chemical Engineering (4 Years) | 3905 | 4848 | 710 | 911 | 1779 | 2388 | 497 | 1297 | 683 | 740 |
Economics (B.Sc) (4 Years) | 3176 | 5263 | 698 | 986 | 1941 | 2736 | 1632 | 2027 | 637 | 818 |
Manufacturing Science and Engineering (4 Years) | 4649 | 6067 | 934 | 1328 | 2322 | 3292 | 1820 | 2076 | 952 | 1034 |
Civil Engineering (4 Years) | 4902 | 6992 | 1032 | 1214 | 2031 | 2991 | 1232 | 1578 | 405 | 541 |
Metallurgical and Materials Engineering (4 Years) | 5472 | 7104 | 1325 | 1359 | 2394 | 3378 | 1523 | 2109 | 839 | 930 |
Biotechnology and Biochemical Engineering (4 Years) | 5505 | 7972 | 1371 | 1415 | 3326 | 3797 | 2034 | 2294 | 806 | 1002 |
Ocean Engineering and Naval Architecture (4 Years) | 7876 | 9098 | 1441 | 1695 | 3313 | 4208 | 2174 | 2357 | 1128 | 1192 |
Physics (B.Sc) (4 Years) | 2957 | 9672 | 1478 | 1701 | 3604 | 4608 | 2394 | 2664 | 1126 | 1336 |
Mining Engineering (4 Years) | 7431 | 10218 | 1420 | 1572 | 3031 | 4015 | 1678 | 2285 | 933 | 1085 |
Agricultural and Food (4 Years) | 5515 | 10770 | 1529 | 1744 | 3191 | 4488 | 2067 | 2523 | 1053 | 1129 |
Exploration Geophysics (B.Sc) (4 Years) | 9996 | 12413 | 1877 | 2058 | 4299 | 5104 | 2708 | 3004 | 1483 | 1497 |
Chemistry (B.Sc) (4 Years) | 7869 | 12488 | 1742 | 1934 | 4714 | 5375 | 1740 | 3023 | 1413 | 1496 |
Applied Geology (B.Sc) (4 Years) | 10069 | 12893 | 1913 | 2100 | 4616 | 5493 | 2982 | 3092 | 1387 | 1462 |
5. IIT KHARAGPUR | ||||||||||
Academic Program Name | (Female-only (including Supernumerary)-4 Years) All India Quota – Round 5 | |||||||||
OPEN | EWS | OBC-NCL | SC | ST | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science and Engineering (4 Years) | 1172 | 1661 | 171 | 306 | 396 | 601 | 151 | 414 | 183 | 206 |
Electronics and Electrical Communication Engineering (4 Years) | 1815 | 3816 | 519 | 802 | 977 | 1672 | 664 | 1135 | 372 | 448 |
Mathematics and Computing (B.Sc) (4 Years) | 3514 | 3957 | 757 | 757 | 1478 | 1883 | 1149 | 1405 | 415 | 415 |
Electrical Engineering (4 Years) | 4312 | 5599 | 847 | 974 | 1657 | 2057 | 1244 | 1307 | 551 | 618 |
Instrumentation Engineering (4 Years) | 6373 | 6582 | 1663 | 1663 | 3385 | 3448 | 1880 | 1880 | 1540 | 1540 |
Industrial and Systems Engineering (4 Years) | 7214 | 10726 | 1665 | 1665 | 3669 | 5032 | 2378 | 2552 | 1200 | 1200 |
Mechanical Engineering (4 Years) | 6783 | 10732 | 1435 | 1864 | 3638 | 4493 | 1567 | 2369 | 708 | 888 |
Economics (B.Sc) (4 Years) | 6763 | 10746 | 1971 | 1971 | 5105 | 7383 | 3690 | 3724 | 1444 | 1444 |
Aerospace Engineering (4 Years) | 10505 | 11444 | 2021 | 2021 | 4427 | 5661 | 2141 | 2606 | 1219 | 1219 |
Chemical Engineering (4 Years) | 8646 | 11646 | 1858 | 2117 | 4348 | 5232 | 1292 | 2540 | 375 | 938 |
Manufacturing Science and Engineering (4 Years) | 12350 | 12933 | 2407 | 2407 | 5944 | 6497 | 3147 | 3665 | 1677 | 1677 |
Metallurgical and Materials Engineering (4 Years) | 12914 | 15082 | 2697 | 2801 | 6844 | 7423 | 2762 | 2994 | 1622 | 1622 |
Civil Engineering (4 Years) | 12769 | 15388 | 2357 | 2478 | 5456 | 6337 | 1170 | 1474 | 960 | 1158 |
Biotechnology and Biochemical Engineering (4 Years) | 14147 | 15493 | 3189 | 3189 | 6514 | 7866 | 1404 | 2475 | 1731 | 1731 |
Physics (B.Sc) (4 Years) | 14639 | 17600 | 3668 | 3668 | 7850 | 8776 | 3740 | 3740 | 641P | 641P |
Ocean Engineering and Naval Architecture (4 Years) | 16598 | 17790 | 3390 | 3741 | 7362 | 8540 | 3618 | 3976 | 294P | 294P |
Chemistry (B.Sc) (4 Years) | 18426 | 19077 | 4190 | 4190 | 8798 | 9099 | 3919 | 3919 | 576P | 576P |
Mining Engineering (4 Years) | 16126 | 19143 | 3206 | 3429 | 8100 | 8519 | 3003 | 4060 | 69P | 184P |
Agricultural and Food (4 Years) | 15669 | 19903 | 3247 | 3462 | 8281 | 8557 | 3377 | 4242 | 343P | 343P |
Exploration Geophysics (B.Sc) (4 Years) | 19316 | 20680 | 4289 | 4289 | 9049 | 9049 | 4168 | 4168 | 457P | 457P |
Applied Geology (B.Sc) (4 Years) | 20374 | 22024 | 4291 | 4291 | NA | NA | 4560 | 4575 | 768P | 768P |
********************************************************************************************************************************************
Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-