Institute Name | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
Also Known As | NITJ |
Institute Type | Government |
Established | 1987 |
Location | Jalandhar, Punjab |
Institute Name | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
Also Known As | NITJ |
Institute Type | Government |
Established | 1987 |
Location | Jalandhar, Punjab |
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
THE World University Rankings | 1001–1200 (2022) | — | |
THE Asia University Rankings | 351–400 (2022) | — | |
National Ranking | |||
NIRF Overall Rankings | 78 (2021) | — | |
NIRF Engineering Rankings | 49 (2021) | 52 (2020) | |
ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 11-25 (2020) | — | |
The Week Top Engineering Colleges India | 30 (2021) | 31 (2020) | |
Outlook India’s Top Govt. Engineering Colleges | 21 (2021) | 20 (2020) | |
India Today Top Govt. Engineering Colleges | 22 (2021) | 24 (2020) |
B.E./B.TECH. – 4 YEARS
Branch | Seats |
Bio Technology | 13 + 5 |
Chemical Engineering | 34 + 8 |
Civil Engineering | 40 + 7 |
Computer Science and Engineering | 40 + 7 |
Electrical Engineering | 12 + 3 |
Electronics and Communication Engineering | 38 + 7 |
Industrial and Production Engineering | 36 + 6 |
Information Technology | 12 + 3 |
Instrumental and Control Engineering | 34 + 8 |
Mechanical Engineering | 44 + 7 |
Textile Technology | 33 + 6 |
Branch | Seats |
Bio Technology | 14 + 4 |
Chemical Engineering | 34 + 8 |
Civil Engineering | 40 + 7 |
Computer Science and Engineering | 40 + 7 |
Electrical Engineering | 13 + 2 |
Electronics and Communication Engineering | 37 + 8 |
Industrial and Production Engineering | 36 + 6 |
Information Technology | 13 + 2 |
Instrumental and Control Engineering | 33 + 9 |
Mechanical Engineering | 44 + 8 |
Textile Technology | 33 + 6 |
Course | Category | Male | Female | ||
Home State | Other State | Home State | Other State |
Bio-Technology | OBC | 62238 | 11405 | 84586 | 16513 |
EWS | 13606 | 5770 | 13606 | 7579 | |
General | 57572 | 35798 | 57572 | 37856 | |
SC | 12289 | 6794 | 12289 | 6794 | |
ST | – | 2762 | – | 3068 |
Chemical Engineering | OBC | 68643 | 12819 | 68643 | 17389 |
EWS | 13730 | 6413 | 14286 | 7687 | |
General | 62031 | 34825 | 62031 | 41918 | |
SC | 11861 | 7164 | 12175 | 9345 | |
ST | – | 1884 | – | 3063 | |
Civil Engineering | OBC | 49554 | 10948 | 67114 | 18773 |
EWS | 13430 | 5902 | 13430 | 8246 | |
General | 55528 | 34831 | 56702 | 47311 | |
SC | 9160 | 4762 | 9828 | 8775 | |
ST | – | 930 | – | 930 | |
Computer Science and Engineering | OBC | 11292 | 3014 | 18488 | 7840 |
EWS | 3066 | 1369 | 4015 | 3063 | |
General | 10635 | 8053 | 15820 | 14424 | |
SC | 3621 | 1767 | 3621 | 3232 | |
ST | 27269 | 883 | 27269 | 1579 | |
Electrical Engineering | OBC | 33159 | 6107 | 33159 | 13353 |
EWS | 5506 | 3398 | 6799 | 5708 | |
General | 31928 | 19600 | 34281 | 28968 | |
SC | 6485 | 3914 | 11083 | 7178 | |
ST | 1434 | 1447 | 1434 | 1447 | |
Electronics and Communication Engineering | OBC | 26314 | 4547 | 26365 | 10611 |
EWS | 5367 | 2359 | 6641 | 4854 | |
General | 20214 | 13735 | 29045 | 21875 | |
SC | 5451 | 3029 | 7070 | 6217 | |
ST | 7660 | 1556 | 7660 | 1972 | |
Mechanical Engineering | OBC | 42059 | 7953 | 64220 | 17909 |
EWS | 8673 | 4434 | 10106 | 7705 | |
General | 38914 | 26438 | 57517 | 42667 | |
SC | 9085 | 5222 | 14503 | 10079 | |
ST | – | 1899 | – | 2856 | |
Textile Technology | OBC | 160871 | 15206 | 172249 | 20482 |
EWS | 20464 | 7987 | 20464 | 9323 | |
General | 91009 | 47390 | 91009 | 52112 | |
SC | 16543 | 8690 | 16543 | 10356 | |
ST | – | 3407 | – | 4318 | |
Information Technology | OBC | 16160 | 3825 | 25202 | 9196 |
EWS | 4153 | 1768 | 4517 | 4660 | |
General | 14717 | 9787 | 22548 | 16896 | |
SC | 5051 | 2325 | 6149 | 4118 | |
ST | – | 1206 | – | 1647 | |
Instrumentation and Control Engineering | OBC | 63470 | 10970 | 63470 | 19339 |
EWS | 12795 | 6361 | 12795 | 7262 | |
General | 47476 | 34845 | 47476 | 42191 | |
SC | 10416 | 6289 | 16023 | 9928 | |
ST | – | 2640 | – | 5472 | |
Industrial and Production Engineering | OBC | 159345 | 14258 | 159345 | 20383 |
EWS | 14893 | 7486 | 22653 | 9144 | |
General | 78042 | 43297 | 78042 | 50429 | |
SC | 14247 | 7603 | 16205 | 11143 | |
ST | – | 3317 | – | 5004 |
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹17,000 |
Total | ₹84,500 |
HOSTEL FEE
Particulars | Amount |
Mess Caution Money (One Time, Refundable) | ₹10,000 |
Hostel Seat Rent (per Semester) | ₹6,000 |
Other fees (per Semester) | ₹2,500 |
Mess Advance (per Semester) | ₹25,000 |
Total | ₹43,500 |
FEE WAIVERS
HIGHLIGHTS
PLACEMENT STATISTICS
Branch | Placed (%) |
Bio Technology | 50.00% |
Chemical Engineering | 78.08% |
Civil Engineering | 43.75% |
Computer Science and Engineering | 88.76% |
Electrical Engineering | 78.57% |
Electronics and Communication Engineering | 92.31% |
Industrial and Production Engineering | 78.13% |
Information Technology | 85.71% |
Instrumentation and Control Engineering | 85.51% |
Mechanical Engineering | 80.23% |
Textile Technology | 54.17% |
Overall | 76.03% |
AVERAGE PACKAGE OFFERED (BRANCHWISE)
Branch | Avg CTC (in LPA) |
Bio Technology | 7.65 |
Chemical Engineering | 7.62 |
Civil Engineering | 7.06 |
Computer Science and Engineering | 15.71 |
Electrical Engineering | 11.65 |
Electronics and Communication Engineering | 15.25 |
Industrial and Production Engineering | 7.27 |
Information Technology | 14.76 |
Instrumentation and Control Engineering | 10.86 |
Mechanical Engineering | 7.87 |
Textile Technology | 7.64 |
HIGHEST PACKAGE OFFERED (BRANCHWISE)
Branch | Max CTC (in LPA) |
Bio Technology | 6.50 |
Chemical Engineering | 11.00 |
Civil Engineering | 13.52 |
Computer Science and Engineering | 19.34 |
Electrical Engineering | 25.00 |
Electronics and Communication Engineering | 44.00 |
Industrial and Production Engineering | 13.52 |
Information Technology | 16.77 |
Instrumentation and Control Engineering | 16.65 |
Mechanical Engineering | 13.52 |
Textile Technology | 7.92 |